
CJ International Training, Inc.
A Training Agency of the National Safety Council
Follow us on Twitter "CJIT_John" http://twitter.com/
Indiana BMV Driver Safety Program - NSC DDC4
Website Links:

Home BMV Driver Safety Program Alive at 25 Training At Your Company
What to Bring to Class:
1) Your driver's license or state identification card,
2) The course fee of $55.00 (cash or money order due at time of class).
How to Pre-register for a Class:
1) E-mail your class date to cjit@att.net or
2) Call 1-866-426-4184
What to Bring to Class:
1) Your driver's license or state identification card,
2) The course fee of $55.00 (cash or money order due at time of class).
| 2012 DATES | 2012 DATES | |
| SATURDAYS | SATURDAYS | |
| 7:45AM-12:15PM | 7:45AM-12:15PM | |
| INDY | INDY | |
| EAST SIDE | FISHERS | |
| 1/14/2012 | 1/7/2012 | |
| 2/11/2012 | 2/11/2012 | |
| 3/17/2012 | 3/10/2012 | |
| 4/14/2012 | 4/7/2012 | |
| 5/12/2012 | 5/5/2012 | |
| 6/16/2012 | 6/2/2012 | |
| 7/14/2012 | 7/7/2012 | |
| 8/18/2012 | 8/11/2012 | |
| 9/15/2012 | 9/8/2012 | |
| 10/13/2012 | 10/6/2012 | |
| 11/17/2012 | 11/10/2012 | |
| 12/15/2012 | 12/8/2012 | |
| Best Western Hotel | Homewood Suites | |
| 7610 Old Trails Rd. | 2501 East 86th St. | |
| Indianapolis, IN 46219 | Indianapolis, IN 46240 | |
| INDIANAPOLIS, IN | ||
| 2012 DATES | 2012 DATES | |
| SATURDAYS | SATURDAYS | |
| 9:45AM-2:15PM | 9:45AM - 2:15PM | |
| SPEEDWAY | DOWNTOWN | |
| INDIANAPOLIS | ||
| 1/21/2012 | 1/28/2012 | |
| 2/18/2012 | 2/25/2012 | |
| 3/24/2012 | 3/31/2012 | |
| 4/21/2012 | 4/28/2012 | |
| 5/19/2012 | 5/26/2012 | |
| 6/23/2012 | 6/30/2012 | |
| 7/21/2012 | 7/28/2012 | |
| 8/25/2012 | 9/1/2012 | |
| 9/22/2012 | 9/29/2012 | |
| 10/20/2012 | 10/27/2012 | |
| 11/3/2012 | 11/17/2012 | |
| 12/1/2012 | 12/29/2012 | |
| ST.GABRIEL PARISH | INDIANA MINORITY HEALTH COALITION | |
| 6000 WEST 34TH STREET | 3737 N. MERIDIAN, STE. 300 (3rd FLOOR) | |
| INDIANAPOLIS, IN 46224 | INDIANAPOLIS, IN 46208 | |
| 2012 DATES | 2012 DATES | |
| WEDNESDAYS | TUESDAYS | |
| 4:45PM-9:15PM | 4:45PM-9:15PM | |
| INDY SOUTH | INDY NORTH | |
| 1/4/2012 | 1/17/2012 | |
| 2/1/2012 | 2/14/2012 | |
| 3/7/2012 | 3/20/2012 | |
| 4/4/2012 | 4/17/2012 | |
| 5/2/2011 | 5/15/2012 | |
| 6/6/2012 | 6/19/2012 | |
| 7/2/2011** | 7/17/2012 | |
| 8/8/2012 | 8/21/2012 | |
| 9/5/2012 | 9/18/2012 | |
| 10/3/2012 | 10/16/2012 | |
| 11/7/2012 | 11/13/2012 | |
| 12/5/2012 | 12/18/2012 | |
| ** Monday | Comfort Inn & Stes | |
| Holiday Inn Express | 9090 Wesleyan Rd. | |
| 5151 South East St. | Indianapolis, IN 46268 | |
| Indianapolis, IN 46228 | ||
| 2012 DATES | 2012 DATES | |
| TUESDAYS | SATURDAYS | |
| 4:45PM-9:15PM | 7:45AM-12:15PM | |
| ANDERSON, IN | MUNCIE, IN | |
| 1/21/2012 | ||
| 1/31/2012 | 2/18/2012 | |
| 3/19/2012** | 3/24/2012 | |
| 4/3/2012 | 4/28/2012 | |
| 5/1/2012 | 5/19/2012 | |
| 6/5/2012 | 6/23/2012 | |
| 7/3/2012 | 7/21/2012 | |
| 8/20/2012** | 8/18/2012 | |
| 9/4/2012 | 9/22/2012 | |
| 10/2/2012 | 10/20/2012 | |
| 11/6/2012 | 11/17/2012 | |
| 12/4/2012 | 12/15/2012 | |
| ** Monday | ||
| Ivy Tech CC | Ivy Tech CC | |
| Ebert Center | 4301 S Cowan Rd | |
| 325 W 38th St. | Muncie, IN 47302 | |
| Anderson, IN 46013 | North Bldg. | |
| 2012 DATES | 2012 DATES | |
| FRIDAYS | FRIDAYS | |
| 4:45PM-9:15PM | 4:45PM-9:15PM | |
| COLUMBUS, IN | BLOOMINGTON | |
| 1/20/2012 | 1/6/2012 | |
| 2/17/2012 | 2/3/2012 | |
| 3/23/2012 | 3/9/2012 | |
| 4/20/2012 | 4/6/2012 | |
| 5/18/2012 | 5/14/2012** | |
| 6/22/2012 | 6/8/2012 | |
| 7/20/2012 | 7/6/2012 | |
| 8/23/2012*** | 8/10/2012 | |
| 9/21/2012 | 9/7/2012 | |
| 10/19/2012 | 10/5/2012 | |
| 11/12/2012** | 11/9/2012 | |
| 12/21/2012 | 12/7/2012 | |
| *** THURSDAY | ** MONDAY | |
| ** MONDAY | Holiday Inn Express | |
| Comfort Inn & Stes. | 117 S. Franklin Road | |
| 2485 Jonathan Moore Pike Rd. | Bloomington, IN 47404 | |
| Columbus, IN 47201 | ||
| 2012 DATES | 2012 DATES | 2012 DATES | ||
| WEDNESDAYS | WEDNESDAYS | SATURDAY'S | ||
| 4:45PM-9:15PM | 4:45PM-9:15PM | 10:00AM-2:30PM | ||
| FT. WAYNE, IN | FT. WAYNE, IN | FT. WAYNE, IN | ||
| 2/1/2012 | 2/15/2012 | 2/25/2012 | ||
| 3/7/2012 | 3/21/2012 | |||
| 4/4/2012 | 4/18/2012 | |||
| 5/2/2012 | 5/16/2012 | 5/26/2012 | ||
| 6/6/2012 | 6/20/2012 | |||
| 7/2/2012** | 7/18/2012 | 7/28/2012 | ||
| 8/8/2012 | 8/22/2012 | |||
| 9/5/2012 | 9/19/2012 | |||
| 10/3/2012 | 10/17/2012 | |||
| 11/14/2012 | 11/3/2012 | |||
| 12/5/2012 | 12/19/2012 | |||
| MONDAY** | ||||
| BEST WESTERN LUXBURY | BEST WESTERN LUXBURY | BEST WESTERN LUXBURY | ||
| 5501 Coventry Lane | 5501 Coventry Lane | 5501 Coventry Lane | ||
| Ft. Wayne, IN 46804 | Ft. Wayne, IN 46804 | Ft. Wayne, IN 46804 | ||
| 2012 DATES | 2012 DATES | |
| TUESDAYS | MONDAY'S | |
| 4:45PM-9:15PM | 4:45PM-9:15PM | |
| LAFAYETTE | LAWRENCE- | |
| BURG, IN | ||
| 1/24/2012 | ||
| 2/21/2012 | 2/20/2012 | |
| 3/27/2012 | ||
| 4/24/2012 | 4/23/2012 | |
| 5/22/2012 | ||
| 6/26/2012 | 6/25/2012 | |
| 7/24/2012 | ||
| 8/28/2012 | 8/27/2012 | |
| 9/25/2012 | ||
| 10/23/2012 | 10/22/2012 | |
| 11/27/2012 | ||
| 12/18/2012 | 12/17/2012 | |
| HAMPTON INN | Quality Inn & Stes | |
| 3941 S.R. 26 EAST | 1000 Eads Parkway | |
| LAFAYETTE, IN 47905 | Lawrenceburg, IN 47025 | |
What to Bring to Class:
1) Your driver's license or state identification card,
2) The course fee of $55.00 (cash or money order due at time of class).
How to Pre-register for a Class:
1) E-mail your class date to cjit@att.net or
2) Call 1-866-426-4184
What to Bring to Class:
1) Your driver's license or state identification card,
2) The course fee of $55.00 (cash or money order due at time of class).